loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 29.88 3.59 1.53
Equity-M & M May 31, 2025 29.06 3.50 1.64
Equity-Multi Comm. Exc. May 31, 2025 27.01 3.25 7.74
Equity-Info Edg.(India) May 31, 2025 24.74 2.98 0.96
Equity-Bharti Hexacom May 31, 2025 23.80 2.86 8.38
Equity-Adani Ports May 31, 2025 22.05 2.65 17.78
Equity-Tech Mahindra May 31, 2025 21.13 2.54 4.72
Equity-C.E. Info System May 31, 2025 20.17 2.43 7.87
Govt. Securities-GSEC May 31, 2025 19.68 2.37 0.00
Equity-Polycab India May 31, 2025 19.31 2.32 8.53
Equity-Eternal Ltd May 31, 2025 19.06 2.29 2.49
Equity-UltraTech Cem. May 31, 2025 18.46 2.22 -3.70
Equity-Manappuram Fin. May 31, 2025 18.31 2.20 23.27
Equity-Ambuja Cements May 31, 2025 18.08 2.18 2.56
Equity-Muthoot Finance May 31, 2025 16.60 2.00 2.10
Equity-Power Fin.Corpn. May 31, 2025 16.24 1.95 -0.36
Equity-Jindal Steel May 31, 2025 16.22 1.95 5.95
Equity-PB Fintech. May 31, 2025 15.85 1.91 8.39
NCD-N A B A R D May 31, 2025 15.35 1.85 0.70
NCD-Summit Digitel. May 31, 2025 14.99 1.80 0.33
Equity-Britannia Inds. May 31, 2025 14.32 1.72 1.32
Equity-UPL May 31, 2025 14.19 1.71 -6.27
Equity-Jindal Stain. May 31, 2025 13.73 1.65 10.57
Equity-Hindalco Inds. May 31, 2025 13.56 1.63 1.42
Equity-Vedanta May 31, 2025 13.02 1.57 3.90
Reverse Repo-TREPS May 31, 2025 12.75 1.53 20.00
Equity-P I Industries May 31, 2025 12.62 1.52 5.04
Equity-Usha Martin May 31, 2025 11.91 1.43 7.17
Equity-DLF May 31, 2025 10.98 1.32 18.32
Equity-Bharat Forge May 31, 2025 10.96 1.32 12.38
Equity-Phoenix Mills May 31, 2025 10.76 1.29 -7.65
NCD-LIC Housing Fin. May 31, 2025 10.55 1.27 0.50
Equity-JSW Steel May 31, 2025 10.22 1.23 40.63
Equity-Team Lease Serv. May 31, 2025 10.10 1.22 3.44
Govt. Securities-GSEC May 31, 2025 9.58 1.15 -0.71
Equity-Bharti Airtel May 31, 2025 9.14 1.10 -0.44
Equity-CreditAcc. Gram. May 31, 2025 8.94 1.08 5.14
Equity-SRF May 31, 2025 8.58 1.03 -4.92
Equity-Bajaj Auto May 31, 2025 8.56 1.03 7.19
Equity-Natl. Aluminium May 31, 2025 8.12 0.98 15.26
Equity-BEML Ltd May 31, 2025 8.09 0.97 33.70
Govt. Securities-GSEC May 31, 2025 7.81 0.94 0.52
Equity-Hind.Aeronautics May 31, 2025 7.46 0.90 10.83
Equity-TBO Tek May 31, 2025 7.42 0.89 16.15
Equity-Crompton Gr. Con May 31, 2025 7.34 0.88 4.63
Govt. Securities-GSEC May 31, 2025 7.03 0.85 0.46
Equity-IndusInd Bank May 31, 2025 6.54 0.79 -2.56
Equity-Atul May 31, 2025 6.36 0.76 5.79
Equity-Apar Inds. May 31, 2025 6.14 0.74 44.82
Equity-Rategain Travel May 31, 2025 6.00 0.72 2.30
Equity-Ratnamani Metals May 31, 2025 5.68 0.68 5.76
Equity-Persistent Sys May 31, 2025 5.64 0.68 5.95
NCD-HDFC Bank May 31, 2025 5.27 0.63 1.06
Equity-Aarti Industries May 31, 2025 5.27 0.63 11.40
NCD-Muthoot Finance May 31, 2025 5.06 0.61 0.13
Equity-Uno Minda May 31, 2025 5.03 0.61 12.58
Equity-BSE May 31, 2025 4.81 0.58 26.15
Equity-Acutaas Chemical May 31, 2025 4.71 0.57 4.04
Equity-Pidilite Inds. May 31, 2025 4.66 0.56 2.41
Equity-Eicher Motors May 31, 2025 4.50 0.54 -4.20
Equity-Sonata Software May 31, 2025 4.50 0.54 -2.97
Equity-KEI Industries May 31, 2025 4.33 0.52 17.84
Equity-Bharti Airtel PP May 31, 2025 4.31 0.52 -0.81
PTC-India Universal Trust AL1 May 31, 2025 4.09 0.49 -2.70
Equity-K P R Mill Ltd May 31, 2025 3.87 0.47 12.96
Equity-Route Mobile May 31, 2025 3.80 0.46 -0.18
Equity-Reliance Industr May 31, 2025 3.69 0.44 1.13
NCD-Nirma May 31, 2025 3.56 0.43 0.46
Equity-360 ONE May 31, 2025 3.55 0.43 1.16
Equity-NMDC Steel May 31, 2025 3.27 0.39 7.75
Equity-Sobha May 31, 2025 3.19 0.38 8.39
Equity-Navin Fluo.Intl. May 31, 2025 3.13 0.38 -5.76
Derivatives-Cash Margin - Derivatives May 31, 2025 3.00 0.36 0.00
NCD-Yes Bank May 31, 2025 2.79 0.34 0.40
Equity-Nippon Life Ind. May 31, 2025 2.78 0.33 16.01
Equity-Gland Pharma May 31, 2025 2.76 0.33 13.47
Equity-Godrej Propert. May 31, 2025 2.61 0.31 3.80
Equity-RHI Magnesita May 31, 2025 2.29 0.27 4.49
Equity-Piramal Pharma May 31, 2025 2.08 0.25 -2.25
Equity-Vardhman Textile May 31, 2025 2.08 0.25 8.27
NCD-Cholaman.Inv.&Fn May 31, 2025 2.05 0.25 0.00
NCD-Shriram Finance May 31, 2025 2.02 0.24 0.05
Equity-Karnataka Bank May 31, 2025 2.00 0.24 1.04
Equity-Divgi Torq May 31, 2025 1.95 0.23 18.79
Equity-Siemens May 31, 2025 1.87 0.23 12.55
Equity-Siemens Ener.Ind May 31, 2025 1.42 0.17 0.00
Equity-UPL PP May 31, 2025 1.16 0.14 -9.38
Equity-Titan Company May 31, 2025 1.07 0.13 5.19
Equity-Indian Energy Ex May 31, 2025 1.00 0.12 5.36
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 1.00 0.12 -0.10
Equity-Astec Lifescienc May 31, 2025 0.70 0.08 -1.99
Equity-Tata Steel May 31, 2025 0.53 0.06 14.93
Equity-Zee Entertainmen May 31, 2025 0.51 0.06 22.63
Equity-Bajaj Electrical May 31, 2025 0.38 0.05 25.99
Equity-Sagar Cements May 31, 2025 0.29 0.04 12.79
Equity-KSB May 31, 2025 0.19 0.02 15.52
Net CA & Others-Net CA & Others May 31, 2025 -1.95 -0.23 -401.30