loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 43.75 11.93 199.24
Equity-Bharti Airtel Mar 31, 2024 18.12 4.94 4.95
Equity-UltraTech Cem. Mar 31, 2024 16.06 4.38 -4.11
Equity-Jindal Stain. Mar 31, 2024 14.79 4.03 20.40
Govt. Securities-GSEC Mar 31, 2024 12.53 3.42 0.47
Equity-DLF Mar 31, 2024 12.34 3.37 11.76
Equity-Lupin Mar 31, 2024 11.99 3.27 7.40
Equity-Larsen & Toubro Mar 31, 2024 11.80 3.22 8.17
Equity-Interglobe Aviat Mar 31, 2024 10.20 2.78 47.54
Equity-Maruti Suzuki Mar 31, 2024 10.20 2.78 23.69
Equity-Bharat Electron Mar 31, 2024 10.12 2.76 80.07
Equity-Inox Wind Mar 31, 2024 9.75 2.66 9.12
Equity-Tech Mahindra Mar 31, 2024 8.87 2.42 -6.42
Equity-Ambuja Cements Mar 31, 2024 8.12 2.22 9.29
Equity-ICICI Bank Mar 31, 2024 7.80 2.13 6.34
Equity-M R P L Mar 31, 2024 7.38 2.01 23.44
Equity-Siemens Mar 31, 2024 6.88 1.88 29.80
Equity-Jio Financial Mar 31, 2024 6.26 1.71 42.50
Equity-NMDC Steel Mar 31, 2024 6.20 1.69 -27.18
Equity-BEML Ltd Mar 31, 2024 6.09 1.66 113.69
Equity-H P C L Mar 31, 2024 5.98 1.63 2.68
Equity-JSW Steel Mar 31, 2024 5.86 1.60 1.41
Equity-Muthoot Finance Mar 31, 2024 5.72 1.56 6.13
Equity-Jindal Steel Mar 31, 2024 5.17 1.41 12.15
Govt. Securities-GSEC Mar 31, 2024 5.04 1.38 0.62
Equity-Tata Motors-DVR Mar 31, 2024 4.97 1.35 12.53
Equity-AIA Engineering Mar 31, 2024 4.94 1.35 46.46
Commercial Paper-Sharekhan Mar 31, 2024 4.69 1.28 1.79
Equity-Bajaj Auto Mar 31, 2024 4.52 1.23 17.88
Equity-Tata Steel Mar 31, 2024 3.97 1.08 14.64
Equity-Reliance Industr Mar 31, 2024 3.86 1.05 4.15
Equity-Bharti Airtel PP Mar 31, 2024 3.83 1.04 6.74
Equity-Gujarat Gas Mar 31, 2024 3.53 0.96 -6.37
Equity-UPL Mar 31, 2024 3.47 0.95 -15.19
Equity-Axis Bank Mar 31, 2024 3.21 0.88 -1.92
Equity-Gland Pharma Mar 31, 2024 3.21 0.88 -5.69
Equity-P I Industries Mar 31, 2024 3.09 0.84 14.67
Equity-Hero Motocorp Mar 31, 2024 3.01 0.82 2.18
NCD-HDFC Bank Mar 31, 2024 2.99 0.82 0.07
Equity-HDFC Bank Mar 31, 2024 2.90 0.79 -1.00
Equity-Jubilant Food. Mar 31, 2024 2.89 0.79 -13.61
Equity-ICICI Pru Life Mar 31, 2024 2.74 0.75 20.94
Equity-RHI Magnesita Mar 31, 2024 2.74 0.75 -23.76
Equity-Divgi Torq Mar 31, 2024 2.69 0.74 -17.20
Equity-Godrej Propert. Mar 31, 2024 2.68 0.73 -3.24
Equity-Divi`s Lab. Mar 31, 2024 2.62 0.71 -6.14
Equity-Hindalco Inds. Mar 31, 2024 2.47 0.67 -40.01
Equity-Karnataka Bank Mar 31, 2024 2.28 0.62 -11.54
Equity-EPL Ltd Mar 31, 2024 2.21 0.60 -11.28
Equity-Bank of Baroda Mar 31, 2024 2.11 0.58 6.64
NCD-Yes Bank Mar 31, 2024 1.93 0.53 0.29
Equity-Glenmark Pharma. Mar 31, 2024 1.92 0.52 0.00
Equity-Titan Company Mar 31, 2024 1.88 0.51 2.82
Equity-Vardhman Textile Mar 31, 2024 1.87 0.51 3.39
ZCB-LIC Housing Fin. Mar 31, 2024 1.68 0.46 0.00
Equity-Grasim Inds Mar 31, 2024 1.14 0.31 5.17
Equity-Himatsing. Seide Mar 31, 2024 1.01 0.28 -26.91
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 0.97 0.26 2.92
Equity-Chalet Hotels Mar 31, 2024 0.81 0.22 -31.84
Equity-Syngene Intl. Mar 31, 2024 0.74 0.20 -6.40
Equity-Cartrade Tech Mar 31, 2024 0.72 0.20 -12.53
Equity-Star Health Insu Mar 31, 2024 0.66 0.18 -6.12
Equity-Bharat Forge Mar 31, 2024 0.61 0.17 -8.55
Equity-Zee Entertainmen Mar 31, 2024 0.54 0.15 -19.96
Equity-Orient Cement Mar 31, 2024 0.40 0.11 -30.71
Equity-Aditya AMC Mar 31, 2024 0.30 0.08 0.00
Equity-Devyani Intl. Mar 31, 2024 0.26 0.07 -17.30
Equity-Sobha Mar 31, 2024 0.22 0.06 0.00
Equity-KSB Mar 31, 2024 0.17 0.05 -56.17
Equity-Sagar Cements Mar 31, 2024 0.16 0.04 -22.21
Equity-UTI AMC Mar 31, 2024 0.12 0.03 -12.50
Equity-eClerx Services Mar 31, 2024 0.08 0.02 -13.24
Equity-Thyrocare Tech. Mar 31, 2024 0.07 0.02 -3.31
Equity-Grasim Inds PP Mar 31, 2024 0.02 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.36 -0.10 0.00