loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 28.67 3.80 14.25
Equity-Info Edg.(India) Mar 31, 2025 24.89 3.30 2.70
Equity-M & M Mar 31, 2025 23.36 3.10 3.12
Equity-Multi Comm. Exc. Mar 31, 2025 21.73 2.88 40.83
Equity-Bharti Airtel Mar 31, 2025 20.00 2.65 10.39
Equity-Tech Mahindra Mar 31, 2025 19.04 2.52 -4.68
Equity-Bharti Hexacom Mar 31, 2025 19.03 2.52 12.22
Equity-UltraTech Cem. Mar 31, 2025 18.96 2.51 13.64
Equity-Adani Ports Mar 31, 2025 18.20 2.41 10.62
Equity-Muthoot Finance Mar 31, 2025 17.85 2.37 6.47
Equity-C.E. Info System Mar 31, 2025 17.60 2.33 1.47
Equity-Ambuja Cements Mar 31, 2025 17.59 2.33 15.79
Equity-Polycab India Mar 31, 2025 16.59 2.20 58.36
Equity-Power Fin.Corpn. Mar 31, 2025 16.57 2.20 13.71
Reverse Repo-TREPS Mar 31, 2025 16.33 2.16 52.91
Equity-Zomato Ltd Mar 31, 2025 16.14 2.14 -9.19
Govt. Securities-GSEC Mar 31, 2025 16.06 2.13 1.15
Equity-Jindal Steel Mar 31, 2025 15.59 2.07 6.56
NCD-N A B A R D Mar 31, 2025 15.11 2.00 1.08
NCD-Summit Digitel. Mar 31, 2025 14.87 1.97 0.43
Equity-Hindalco Inds. Mar 31, 2025 14.61 1.94 7.58
Equity-UPL Mar 31, 2025 14.38 1.91 0.52
Equity-PB Fintech. Mar 31, 2025 14.31 1.90 8.62
Equity-Usha Martin Mar 31, 2025 12.96 1.72 14.07
Equity-Britannia Inds. Mar 31, 2025 12.83 1.70 7.43
Equity-Manappuram Fin. Mar 31, 2025 12.80 1.70 15.82
Equity-Jindal Stain. Mar 31, 2025 12.38 1.64 -0.56
Equity-Phoenix Mills Mar 31, 2025 11.50 1.52 6.15
Equity-P I Industries Mar 31, 2025 11.31 1.50 13.75
Equity-Vedanta Mar 31, 2025 10.61 1.41 34.43
NCD-LIC Housing Fin. Mar 31, 2025 10.38 1.38 0.40
Equity-Bharat Forge Mar 31, 2025 10.33 1.37 15.02
Govt. Securities-GSEC Mar 31, 2025 9.47 1.26 0.00
Equity-DLF Mar 31, 2025 9.36 1.24 7.07
Equity-Team Lease Serv. Mar 31, 2025 9.35 1.24 -7.12
Equity-SRF Mar 31, 2025 8.82 1.17 5.14
Equity-Natl. Aluminium Mar 31, 2025 7.90 1.05 -1.16
Equity-Bajaj Auto Mar 31, 2025 7.83 1.04 -0.30
Govt. Securities-GSEC Mar 31, 2025 7.72 1.02 -0.01
Equity-JSW Steel Mar 31, 2025 7.50 0.99 11.83
Equity-CreditAcc. Gram. Mar 31, 2025 7.44 0.99 3.57
Equity-Crompton Gr. Con Mar 31, 2025 7.36 0.98 10.21
Govt. Securities-GSEC Mar 31, 2025 6.88 0.91 -3.71
Equity-Hind.Aeronautics Mar 31, 2025 6.27 0.83 35.27
Equity-BEML Ltd Mar 31, 2025 6.16 0.82 31.16
Equity-Rategain Travel Mar 31, 2025 6.01 0.80 -9.18
Equity-Atul Mar 31, 2025 5.47 0.72 15.58
Equity-IndusInd Bank Mar 31, 2025 5.20 0.69 -34.37
Equity-Ratnamani Metals Mar 31, 2025 5.18 0.69 5.38
NCD-HDFC Bank Mar 31, 2025 5.18 0.69 -36.28
NCD-Muthoot Finance Mar 31, 2025 5.04 0.67 0.42
Equity-Eicher Motors Mar 31, 2025 4.51 0.60 -5.43
Equity-Aarti Industries Mar 31, 2025 4.39 0.58 3.92
Equity-Uno Minda Mar 31, 2025 4.38 0.58 6.01
PTC-India Universal Trust AL1 Mar 31, 2025 4.30 0.57 -2.48
Equity-Pidilite Inds. Mar 31, 2025 4.27 0.57 7.20
Equity-Bharti Airtel PP Mar 31, 2025 3.98 0.53 15.97
Equity-Sonata Software Mar 31, 2025 3.80 0.50 -4.24
Equity-Route Mobile Mar 31, 2025 3.73 0.49 -4.89
NCD-Nirma Mar 31, 2025 3.52 0.47 0.28
Equity-KEI Industries Mar 31, 2025 3.47 0.46 -5.78
Equity-Axis Bank Mar 31, 2025 3.38 0.45 8.51
Equity-360 ONE Mar 31, 2025 3.35 0.44 0.00
Equity-Reliance Industr Mar 31, 2025 3.32 0.44 6.25
Equity-BSE Mar 31, 2025 3.29 0.44 0.00
Equity-K P R Mill Ltd Mar 31, 2025 3.11 0.41 13.08
Equity-Navin Fluo.Intl. Mar 31, 2025 3.09 0.41 11.92
Equity-Siemens Mar 31, 2025 3.02 0.40 14.10
Derivatives-Cash Margin - Derivatives Mar 31, 2025 3.00 0.40 0.00
Equity-NMDC Steel Mar 31, 2025 2.86 0.38 -5.76
Equity-Gland Pharma Mar 31, 2025 2.77 0.37 2.55
NCD-Yes Bank Mar 31, 2025 2.76 0.37 0.47
Equity-Sobha Mar 31, 2025 2.72 0.36 2.01
Equity-RHI Magnesita Mar 31, 2025 2.51 0.33 29.51
Equity-Godrej Propert. Mar 31, 2025 2.48 0.33 9.98
Equity-Piramal Pharma Mar 31, 2025 2.27 0.30 18.36
Equity-Nippon Life Ind. Mar 31, 2025 2.17 0.29 12.72
NCD-Shriram Finance Mar 31, 2025 2.00 0.27 0.21
Equity-Karnataka Bank Mar 31, 2025 1.78 0.24 4.89
Equity-Vardhman Textile Mar 31, 2025 1.67 0.22 4.07
Equity-Divgi Torq Mar 31, 2025 1.56 0.21 -9.60
Equity-UPL PP Mar 31, 2025 1.22 0.16 64.51
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 0.96 0.13 0.35
Equity-Titan Company Mar 31, 2025 0.92 0.12 -82.14
Equity-Indian Energy Ex Mar 31, 2025 0.88 0.12 12.72
Equity-TBO Tek Mar 31, 2025 0.83 0.11 0.00
Equity-Astec Lifescienc Mar 31, 2025 0.70 0.09 -7.07
Equity-Tata Steel Mar 31, 2025 0.51 0.07 -85.40
Equity-Zee Entertainmen Mar 31, 2025 0.38 0.05 5.63
Equity-Bajaj Electrical Mar 31, 2025 0.30 0.04 -9.86
Equity-Sagar Cements Mar 31, 2025 0.22 0.03 0.32
Equity-KSB Mar 31, 2025 0.16 0.02 15.66
Net CA & Others-Net CA & Others Mar 31, 2025 -2.72 -0.36 -140.81